System Commercial Balance Chart
 : 29-12-2020 16:27, SCB, Valid ordinary, Balance kWh : 2,521,232
Energinet.dk Yellow Zone trade list
Energinet yellow zone marginal prices
Created (time for last calculation) : |
|
Marginal selling price Eur/MWh : |
|
Marginal purchase price Eur/MWh : |
|
There are no items to show in this view. |
Records on page
System Balance List
29-12-2020 16:27 | 18-10-2020 | 2,521,232 | SCB | Valid ordinary | 0,1091 | 0,1102 |
03-12-2020 10:39 | 18-10-2020 | 4,901,666 | SCB | Valid ordinary | 0,1091 | 0,1102 |
25-11-2020 09:12 | 18-10-2020 | 1,329,194 | SCB | Valid ordinary | 0,1091 | 0,1102 |
19-10-2020 11:16 | 18-10-2020 | 2,651,522 | SCB | Non valid ordinary | 0,1091 | 0,1102 |
19-10-2020 02:45 | 18-10-2020 | 3,932,014 | ESCB | Non valid ordinary | | |
19-10-2020 01:45 | 18-10-2020 | 4,369,624 | ESCB | Non valid ordinary | | |
19-10-2020 00:45 | 18-10-2020 | 4,630,596 | ESCB | Non valid ordinary | | |
18-10-2020 23:45 | 18-10-2020 | 5,325,803 | ESCB | Non valid ordinary | | |
18-10-2020 22:45 | 18-10-2020 | 5,539,385 | ESCB | Non valid ordinary | | |
18-10-2020 21:45 | 18-10-2020 | 5,386,904 | ESCB | Non valid ordinary | | |
Records on page
|
|
|
|
|
|