System Commercial Balance Chart
 : 22-12-2020 11:08, SCB, Valid ordinary, Balance kWh : 10,433,878
Energinet.dk Yellow Zone trade list
Energinet yellow zone marginal prices
Created (time for last calculation) : |
29-11-2020 00:00 |
Marginal selling price Eur/MWh : |
|
Marginal purchase price Eur/MWh : |
15.350 |
28-11-2020 17:45 | 28-11-2020 | 28-11-2020 22:00 | 0 | notice |
28-11-2020 16:45 | 28-11-2020 | 28-11-2020 21:00 | 150,000 | order |
28-11-2020 15:45 | 28-11-2020 | 28-11-2020 20:00 | 150,000 | order |
28-11-2020 14:45 | 28-11-2020 | 28-11-2020 19:00 | 150,000 | order |
28-11-2020 13:45 | 28-11-2020 | 28-11-2020 18:00 | 150,000 | order |
28-11-2020 12:45 | 28-11-2020 | 28-11-2020 17:00 | 150,000 | order |
28-11-2020 11:45 | 28-11-2020 | 28-11-2020 16:00 | 150,000 | order |
28-11-2020 10:45 | 28-11-2020 | 28-11-2020 15:00 | 150,000 | order |
28-11-2020 09:45 | 28-11-2020 | 28-11-2020 14:00 | 0 | notice |
28-11-2020 08:45 | 28-11-2020 | 28-11-2020 13:00 | 0 | notice |
Records on page
System Balance List
22-12-2020 11:08 | 28-11-2020 | 10,433,878 | SCB | Valid ordinary | 0,1120 | 0,1142 |
29-11-2020 11:17 | 28-11-2020 | 9,969,912 | SCB | Non valid ordinary | 0,1120 | 0,1142 |
29-11-2020 02:45 | 28-11-2020 | 9,397,205 | ESCB | Non valid ordinary | | |
29-11-2020 01:45 | 28-11-2020 | 8,937,059 | ESCB | Non valid ordinary | | |
29-11-2020 00:45 | 28-11-2020 | 8,701,114 | ESCB | Non valid ordinary | | |
28-11-2020 23:45 | 28-11-2020 | 8,032,916 | ESCB | Non valid ordinary | | |
28-11-2020 22:45 | 28-11-2020 | 7,596,085 | ESCB | Non valid ordinary | | |
28-11-2020 21:45 | 28-11-2020 | 6,542,680 | ESCB | Non valid ordinary | | |
28-11-2020 20:45 | 28-11-2020 | 6,781,153 | ESCB | Non valid ordinary | | |
28-11-2020 19:45 | 28-11-2020 | 5,761,798 | ESCB | Non valid ordinary | | |
Records on page
|
|
|
|
|
|